Welcome to our VLR top users for September! As we mentioned in our previous newsletter, we are going to start sharing and celebrating our top users for the VLRs for Construction Training, Digital and IT Training, Education and Childcare Training and Health and Social Care Training.
We have two sets of data for log ins: organisational log in data and individual log in data. As a reminder, organisational log in data shows how many times a college’s credentials have been used to access the resources and individual log in data shows how many unique users have logged in.
For example, if a college has 20 organisational log ins and 10 individual log ins for a service, this means that 10 users have logged in 20 times between them during the month.
For our top users, we have included both sets of data but we have based the rankings on organisational log in data.
Can’t see the name of your college on these lists? Contact us at content.feandskills@jisc.ac.uk to find out your college’s log in stats.
Construction Training
Rank | College name | Organisational log ins | Individual log ins |
1 | Coleg Gwent | 24 | 16 |
2 | LTE Group | 14 | 11 |
3 | Bridgewater and Taunton College | 11 | 4 |
4 | Wakefield College | 6 | 4 |
5 | West Herts College | 5 | 4 |
6 | Basingstoke College of Technology | 5 | 3 |
7 | Furness College | 4 | 4 |
8 | Lincoln College | 4 | 3 |
9 | Moulton College | 4 | 2 |
10 | Greater Brighton Metropolitan College | 4 | 2 |
Digital and IT Training
Rank | College name | Organisational log ins | Individual log ins |
1 | North East Scotland | 9 | 6 |
2 | Bridgwater and Taunton College | 7 | 5 |
3 | New City College Corporation | 5 | 3 |
4 | Hugh Baird College | 5 | 5 |
5 | Newcastle and Stafford Colleges Group | 5 | 4 |
6 | Sparsholt College, Hampshire | 5 | 4 |
7 | Unified Seevic Palmer’s College | 5 | 2 |
8 | The City of Liverpool College | 4 | 4 |
9 | West Herts College | 4 | 4 |
10 | HCUC (Harrow College & Uxbridge College) | 3 | 3 |
Education and Childcare Training
Rank | College name | Organisational log ins | Individual log ins |
1 | Peter Symonds College | 69 | 27 |
2 | EKC Group | 23 | 20 |
3 | HCUC (Harrow College & Uxbridge College) | 19 | 4 |
4 | Abingdon and Witney College | 16 | 11 |
5 | North East Scotland College | 10 | 4 |
6 | West Herts College | 7 | 5 |
7 | Unified Seevic Palmer’s College | 6 | 3 |
8 | Coleg Cambria | 5 | 4 |
9 | North West Regional College | 5 | 5 |
10 | Cheshire College – South & West | 4 | 3 |
Health and Social Care Training
Rank | College name | Organisational log ins | Individual log ins |
1 | North East Scotland College | 122 | 66 |
2 | Ealing, Hammersmith and West London College | 47 | 14 |
3 | Coleg Cambria | 37 | 27 |
4 | Abingdon and Witney College | 12 | 9 |
5 | Cheshire College – South & West | 11 | 8 |
6 | Belfast Metropolitan College | 11 | 7 |
7 | Coleg Gwent | 10 | 9 |
8 | EKC Group | 9 | 3 |
9 | LTE Group | 6 | 4 |
10 | Wakefield College | 6 | 6 |
Stay in touch
Email: content.feandskills@jisc.ac.uk
Twitter: @FE_Jisc