Welcome to the November 2021 issue of our e-books for FE newsletter. The nights are fair drawing in and Christmas is just around the corner!
Jisc statement on e-book access
The issue of e-text pricing and licencing has been in the news ever since the #ebookSOS campaign was launched a year ago, and Jisc has issued a joint statement on access to e-book and e-textbook content which you can read here:
https://www.jisc.ac.uk/news/joint-statement-on-access-to-e-book-and-e-textbook-content-06-oct-2021
In the ‘Find Out More’ section at the bottom of that page you will find links to other briefing and position papers from Jisc and SCONUL.
ProQuest drop-in session for LibCentral
There is still a final drop-in session to come before the end of the year, for any questions you might have about LibCentral, e.g. purchasing titles from ProQuest, running reports, managing e-book loan settings, etc. The date and time is as follows:
- Tuesday, December 7, 2021 – 11:00 am to noon
Webinar recordings of the ProQuest training sessions for LibCentral (60 mins) and Ebook Central (45 mins) are available at the bottom of this page: https://proquest.libguides.com/JISCFE/training
Quarterly e-book usage stats: top 200
The 2021 first quarter stats, covering August to October and showing the top 200 college users, are now available for download as an Excel file on the e-book support site:
https://support.ebooksforfe.jisc.ac.uk/index.php/librarian-support/quarterly-reports/
The top 20 organisations for the quarter are as follows:
Rank | Organisation | User sessions |
1 | New City College Corporation | 10,554 |
2 | Brighton Hove and Sussex Sixth Form College | 8,153 |
3 | Varndean College | 5,515 |
4 | Farnborough Sixth Form College | 5,394 |
5 | South Thames College | 5,241 |
6 | Richard Huish College | 4,695 |
7 | Hereford Sixth Form | 4,619 |
8 | LTE Group | 4,175 |
9 | Havant and South Downs College | 3,863 |
10 | The College of Richard Collyer | 3,776 |
11 | Trafford College Group | 3,493 |
12 | The WKCIC Group | 3,356 |
13 | East Kent College Group | 3,328 |
14 | Grŵp Llandrillo Menai | 3,180 |
15 | West Nottinghamshire College | 3,111 |
16 | South City College Birmingham | 3,093 |
17 | Newham Sixth Form College | 3,081 |
18 | York College. | 2,992 |
19 | Sir George Monoux College | 2,944 |
20 | Godalming College | 2,865 |
Top 20 users in October 2021
Well done to all organisations who reached a spot in the top 20.
Rank | Organisation | User sessions |
1 | New City College Corporation | 5,824 |
2 | Brighton Hove and Sussex Sixth Form College | 4,040 |
3 | LTE Group | 3,086 |
4 | Heart of Mercia | 3,055 |
5 | Varndean College | 3,021 |
6 | South Thames Colleges Group | 2,650 |
7 | The Prospect Trust | 2,537 |
8 | The WKCIC Group | 2,248 |
9 | West Nottinghamshire College | 2,115 |
10 | Havant and South Downs College | 2,095 |
11 | The College of Richard Collyer in Horsham | 1,914 |
12 | EKC Group | 1,882 |
13 | The Trafford College Group | 1,849 |
14 | Grŵp Llandrillo Menai | 1,724 |
15 | West Herts College | 1,635 |
16 | York College | 1,623 |
17 | South and City College Birmingham | 1,540 |
18 | Richard Huish College | 1,526 |
19 | Coventry College | 1,513 |
20 | Coleg Cambria | 1,471 |
Mergers: If your organisation has recently merged with another, ProQuest may not have the most current merger information and your merger may not be reflected in the usage data. Please check with ProQuest and request that they update your account to reflect the merger. Their e-book support contact address is: ebooksupport@proquest.com
Top 20 titles in October 2021
Rank | Title | User sessions |
1 | CACHE Technical Level 3 Extended Diploma in Health and Social Care | 9,692 |
2 | CACHE Level 3 Child Care and Education : Early Years Educator | 6,571 |
3 | BTEC Nationals Business Student Book 1 : For the 2016 Specifications | 5,387 |
4 | BTEC Nationals Health and Social Care Student Book 1 | 4,945 |
5 | AQA A-Level Business | 4,786 |
6 | BTEC Nationals Business Student Book 2 : For the 2016 Specifications | 3,916 |
7 | BTEC Nationals Applied Science Student Book 1 | 3,039 |
8 | AQA A Level Biology (Year 1 and Year 2) | 3,014 |
9 | CACHE Level 2 Diploma for the Early Years Practitioner | 2,851 |
10 | BTEC National Construction Student Book : For the 2017 Specifications | 2,698 |
11 | BTEC Nationals Health and Social Care Student Book 2 : For the 2016 specifications | 2,449 |
12 | CACHE Level 2 Extended Diploma in Health and Social Care | 2,065 |
13 | Pearson Edexcel A Level Business | 1,931 |
14 | BTEC Level 3 Nationals Applied Science Student Book 2 | 1,804 |
15 | OCR Psychology for A Level Book 1 | 1,567 |
16 | AQA A-Level Geography : For A-level and AS (4th edition) | 1,523 |
17 | Psychology: the Science of Mind and Behaviour (8th edition) | 1,517 |
18 | BTEC National Computing Student Book | 1,504 |
19 | CACHE Level 3 Diploma in Supporting Teaching and Learning | 1,469 |
20 | BTEC Nationals Sport and Exercise Science Student Book | 1,461 |
Support queries
Email: content.feandskills@jisc.ac.uk
Website: https://support.ebooksforfe.jisc.ac.uk/
Follow us on Twitter: https://twitter.com/ebooksforFE